Index of /~stovneng/TFY4155/midterm

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]fasit3a.aux 2004-03-24 09:46 8  
[   ]fasit4.aux 2004-03-24 09:57 8  
[   ]losning3.aux 2004-04-27 09:00 8  
[   ]midterm3a.aux 2004-03-17 22:39 8  
[   ]midterm4.aux 2004-03-17 22:39 8  
[   ]ramme.fig 2004-03-17 22:39 157  
[   ]mid3_fig21.fig 2004-03-17 22:37 533  
[   ]mid2_fig7.fig 2004-03-17 22:37 549  
[   ]mid3_fig17.fig 2004-03-17 22:37 549  
[   ]mid1_fig17.fig 2004-03-17 22:37 555  
[   ]mid1_fig19.fig 2004-03-17 22:37 583  
[   ]mid3_fig25.fig 2004-03-17 22:37 624  
[   ]mid4_fig17.fig 2004-03-17 22:37 655  
[   ]mid1_fig1.fig 2004-03-17 22:37 710  
[   ]mid4_fig21.fig 2004-03-17 22:37 714  
[   ]mid4_fig5.fig 2004-03-17 22:37 738  
[   ]mid3_fig5.fig 2004-03-17 22:37 739  
[   ]mid3_fig9.fig 2004-03-17 22:37 768  
[   ]mid1_fig12.fig 2004-03-17 22:37 798  
[   ]mid1_fig3.fig 2004-03-17 22:37 848  
[   ]mid2_fig1.fig 2004-03-17 22:37 848  
[   ]mid1_fig11.fig 2004-03-17 22:37 854  
[   ]mid4_fig13.fig 2004-03-17 22:37 859  
[   ]mid3_fig13.fig 2004-03-17 22:37 860  
[   ]mid1_fig8.fig 2004-03-17 22:37 895  
[   ]mid3_fig1.fig 2004-03-17 22:37 896  
[   ]mid3_fig8.fig 2004-03-17 22:37 911  
[   ]mid4_fig8.fig 2004-03-17 22:37 911  
[   ]mid1_fig15.fig 2004-03-17 22:37 927  
[   ]mid4_fig27.fig 2004-03-17 22:37 941  
[   ]mid3_fig11.fig 2004-03-17 22:37 968  
[   ]mid4_fig11.fig 2004-03-17 22:37 968  
[   ]mid1_fig13.fig 2004-03-17 22:37 1.0K 
[   ]mid3_fig16.fig 2004-03-17 22:37 1.0K 
[   ]mid2_fig8.fig 2004-03-17 22:37 1.1K 
[   ]mid2_fig3.fig 2004-03-17 22:37 1.1K 
[   ]mid4_fig1.fig 2004-03-17 22:37 1.2K 
[   ]mid3_fig6.fig 2004-03-17 22:37 1.2K 
[   ]mid4_fig6.fig 2004-03-17 22:37 1.2K 
[   ]mid3_fig15.fig 2004-03-17 22:37 1.2K 
[   ]mid4_fig15.fig 2004-03-17 22:37 1.2K 
[   ]mid1_fig2.fig 2004-03-17 22:37 1.2K 
[   ]mid3_fig4.fig 2004-03-17 22:37 1.2K 
[   ]mid4_fig18.fig 2004-03-17 22:37 1.2K 
[   ]mid3_fig18.fig 2004-03-17 22:37 1.2K 
[   ]mid1_fig10.fig 2004-03-17 22:37 1.3K 
[   ]mid2_fig3B.fig 2004-03-17 22:37 1.3K 
[   ]mid2_fig10.fig 2004-03-17 22:37 1.3K 
[   ]mid4_fig4.fig 2004-03-17 22:37 1.3K 
[   ]mid1_fig4.fig 2004-03-17 22:37 1.5K 
[   ]mid1_fig9.fig 2004-03-17 22:37 1.5K 
[   ]mid1_fig6.fig 2004-03-17 22:37 1.6K 
[   ]mid4_fig3.fig 2004-03-17 22:37 1.6K 
[   ]mid3_fig7.fig 2004-03-17 22:37 1.7K 
[   ]mid3_fig3.fig 2004-03-17 22:37 1.8K 
[   ]mid1_fig16.fig 2004-03-17 22:37 1.8K 
[   ]mid3_fig12.fig 2004-03-17 22:37 1.9K 
[   ]mid4_fig12.fig 2004-03-17 22:37 1.9K 
[   ]mid4_fig9.fig 2004-03-17 22:37 2.0K 
[   ]mid1_fig7.fig 2004-03-17 22:37 2.1K 
[   ]mid2_fig4.fig 2004-03-17 22:37 2.1K 
[   ]mid1_fig5.fig 2004-03-17 22:37 2.1K 
[   ]mid2_fig2.fig 2004-03-17 22:37 2.3K 
[   ]mid4_fig26.fig 2004-03-17 22:37 2.3K 
[   ]mid1_fig18.fig 2004-03-17 22:37 2.4K 
[   ]mid2_fig9.fig 2004-03-17 22:37 2.4K 
[   ]mid3_fig22.fig 2004-03-17 22:37 2.4K 
[   ]mid4_fig22.fig 2004-03-17 22:37 2.4K 
[   ]mid2_fig5.fig 2004-03-17 22:37 2.4K 
[   ]mid3_fig14.fig 2004-03-17 22:37 2.4K 
[   ]mid4_fig14.fig 2004-03-17 22:37 2.4K 
[   ]mid3_fig24.fig 2004-03-17 22:37 2.5K 
[   ]mid4_fig24.fig 2004-03-17 22:37 2.5K 
[   ]mid4_fig25.fig 2004-03-17 22:37 2.5K 
[   ]mid4_fig19.fig 2004-03-17 22:37 2.5K 
[   ]mid3_fig19.fig 2004-03-17 22:37 2.5K 
[   ]ramme.eps 2004-03-17 22:39 2.8K 
[   ]mid3_fig10.fig 2004-03-17 22:37 3.0K 
[   ]mid4_fig23.fig 2004-03-17 22:37 3.1K 
[   ]mid2_fig6.fig 2004-03-17 22:37 3.2K 
[   ]mid3_fig23.fig 2004-03-17 22:37 3.2K 
[   ]mid2_fig7.eps 2004-03-17 22:37 3.5K 
[   ]mid3_fig17.eps 2004-03-17 22:37 3.5K 
[   ]mid1_fig14.fig 2004-03-17 22:37 3.5K 
[   ]mid3_fig25.eps 2004-03-17 22:37 3.5K 
[   ]mid3_fig2.fig 2004-03-17 22:37 3.7K 
[   ]mid4_fig2.fig 2004-03-17 22:37 3.7K 
[   ]mid4_fig17.eps 2004-03-17 22:37 3.8K 
[   ]mid4_fig13.eps 2004-03-17 22:37 3.9K 
[   ]mid3_fig13.eps 2004-03-17 22:37 3.9K 
[   ]mid4_fig21.eps 2004-03-17 22:37 3.9K 
[   ]mid1_fig12.eps 2004-03-17 22:37 3.9K 
[   ]mid1_fig13.eps 2004-03-17 22:37 4.0K 
[   ]mid3_fig9.eps 2004-03-17 22:37 4.0K 
[   ]mid4_fig8.eps 2004-03-17 22:37 4.1K 
[   ]mid1_fig8.eps 2004-03-17 22:37 4.1K 
[   ]mid1_fig1.eps 2004-03-17 22:37 4.2K 
[   ]mid3_fig20.fig 2004-03-17 22:37 4.2K 
[   ]mid3_fig6.eps 2004-03-17 22:37 4.5K 
[   ]mid4_fig6.eps 2004-03-17 22:37 4.5K 
[   ]mid4_fig20.fig 2004-03-17 22:37 4.6K 
[   ]mid4_fig18.eps 2004-03-17 22:37 4.6K 
[   ]mid3_fig18.eps 2004-03-17 22:37 4.6K 
[   ]mid4_fig4.eps 2004-03-17 22:37 4.8K 
[   ]mid1_fig4.eps 2004-03-17 22:37 4.9K 
[TXT]fasit3a.log 2004-03-24 09:46 5.3K 
[TXT]fasit4.log 2004-03-24 09:57 5.4K 
[TXT]midterm3a.log 2004-03-17 22:39 5.4K 
[TXT]losning3.log 2004-04-27 09:00 5.5K 
[TXT]midterm4.log 2004-03-17 22:39 5.5K 
[   ]mid1_fig9.eps 2004-03-17 22:37 5.5K 
[   ]mid1_fig17.eps 2004-03-17 22:37 5.6K 
[   ]mid3_fig21.eps 2004-03-17 22:37 5.9K 
[   ]mid4_fig5.eps 2004-03-17 22:37 6.3K 
[   ]mid3_fig5.eps 2004-03-17 22:37 6.3K 
[   ]mid1_fig7.eps 2004-03-17 22:37 6.4K 
[   ]mid2_fig4.eps 2004-03-17 22:37 6.4K 
[   ]mid3_fig16.eps 2004-03-17 22:37 6.4K 
[   ]mid4_fig26.eps 2004-03-17 22:37 6.4K 
[   ]mid1_fig11.eps 2004-03-17 22:37 6.5K 
[   ]mid3_fig11.eps 2004-03-17 22:37 6.5K 
[   ]mid4_fig11.eps 2004-03-17 22:37 6.5K 
[   ]mid1_fig15.eps 2004-03-17 22:37 6.5K 
[   ]mid1_fig3.eps 2004-03-17 22:37 6.6K 
[   ]mid2_fig1.eps 2004-03-17 22:37 6.6K 
[   ]mid3_fig8.eps 2004-03-17 22:37 6.6K 
[   ]mid3_fig1.eps 2004-03-17 22:37 6.6K 
[   ]mid2_fig3.eps 2004-03-17 22:37 6.7K 
[   ]mid3_fig7.eps 2004-03-17 22:37 6.8K 
[   ]mid4_fig25.eps 2004-03-17 22:37 6.9K 
[   ]mid2_fig3B.eps 2004-03-17 22:37 7.0K 
[   ]mid4_fig1.eps 2004-03-17 22:37 7.0K 
[   ]mid1_fig2.eps 2004-03-17 22:37 7.1K 
[   ]mid3_fig4.eps 2004-03-17 22:37 7.2K 
[   ]mid3_fig24.eps 2004-03-17 22:37 7.3K 
[   ]mid3_fig23.eps 2004-03-17 22:37 7.4K 
[   ]mid4_fig23.eps 2004-03-17 22:37 7.4K 
[   ]mid2_fig6.eps 2004-03-17 22:37 7.4K 
[   ]mid4_fig3.eps 2004-03-17 22:37 7.4K 
[   ]mid2_fig8.eps 2004-03-17 22:37 7.4K 
[   ]mid3_fig15.eps 2004-03-17 22:37 7.5K 
[   ]mid4_fig15.eps 2004-03-17 22:37 7.5K 
[   ]mid3_fig12.eps 2004-03-17 22:37 7.7K 
[   ]mid4_fig12.eps 2004-03-17 22:37 7.7K 
[   ]mid3_fig3.eps 2004-03-17 22:37 7.7K 
[   ]mid2_fig2.eps 2004-03-17 22:37 8.0K 
[   ]mid2_fig5.eps 2004-03-17 22:37 8.1K 
[   ]mid3_fig14.eps 2004-03-17 22:37 8.2K 
[   ]mid4_fig14.eps 2004-03-17 22:37 8.2K 
[   ]mid3_fig19.eps 2004-03-17 22:37 8.3K 
[   ]mid4_fig19.eps 2004-03-17 22:37 8.3K 
[   ]ladningsforhold.eps 2004-03-22 16:36 8.4K 
[   ]mid1_fig16.eps 2004-03-17 22:37 8.4K 
[   ]mid4_fig9.eps 2004-03-17 22:37 8.6K 
[   ]mid3_fig10.eps 2004-03-17 22:37 9.4K 
[   ]mid4_fig22.eps 2004-03-17 22:37 12K 
[   ]mid2_fig9.eps 2004-03-17 22:37 12K 
[   ]mid1_fig18.eps 2004-03-17 22:37 12K 
[   ]mid3_fig22.eps 2004-03-17 22:37 12K 
[   ]mid1_fig5.eps 2004-03-17 22:37 12K 
[IMG]ladningsforhold.jpg 2004-03-22 16:25 12K 
[   ]mid4_fig24.eps 2004-03-17 22:37 12K 
[   ]mid1_fig10.eps 2004-03-17 22:37 12K 
[   ]mid1_fig14.eps 2004-03-17 22:37 13K 
[   ]mid3_fig20.eps 2004-03-17 22:37 13K 
[   ]mid1_fig19.eps 2004-03-17 22:37 13K 
[   ]mid4_fig20.eps 2004-03-17 22:37 14K 
[   ]mid2_fig10.eps 2004-03-17 22:37 15K 
[   ]mid4_fig27.eps 2004-03-17 22:37 16K 
[   ]mid1_fig6.eps 2004-03-17 22:37 17K 
[   ]mid3_fig2.eps 2004-03-17 22:37 25K 
[   ]mid4_fig2.eps 2004-03-17 22:37 25K 
[   ]midterm3a.tex 2004-03-17 22:38 29K 
[   ]fasit3a.tex 2004-03-24 09:46 30K 
[   ]fasit4.tex 2004-03-24 09:57 30K 
[   ]midterm4.tex 2004-03-17 22:34 30K 
[   ]midterm4.dvi 2004-03-17 22:39 32K 
[   ]fasit4.dvi 2004-03-24 09:57 32K 
[   ]midterm3a.dvi 2004-03-17 22:39 33K 
[   ]fasit3a.dvi 2004-03-24 09:46 34K 
[TXT]korrigert.htm 2004-03-23 15:40 48K 
[TXT]midterm.htm 2004-03-23 15:44 49K 
[   ]losning3.tex 2004-04-27 08:59 62K 
[   ]losning3.dvi 2004-04-27 09:00 80K 
[   ]midterm3a.pdf 2004-11-09 15:15 177K 
[   ]fasit3a.pdf 2004-03-24 09:46 182K 
[   ]midterm4.pdf 2004-11-09 15:15 183K 
[   ]fasit4.pdf 2004-03-24 09:57 187K 
[   ]losning3.pdf 2004-04-27 09:01 248K 
[TXT]midterm_svar.htm 2004-04-01 14:56 262K 
[   ]fasit3a.ps 2004-03-24 09:46 310K 
[   ]midterm3a.ps 2004-03-17 22:39 312K 
[   ]fasit4.ps 2004-03-24 09:57 343K 
[   ]midterm4.ps 2004-03-17 22:39 347K 
[   ]losning3.ps 2004-04-27 09:00 402K 

Apache Server at web.phys.ntnu.no Port 443