Index of /~stovneng/bolgefysikk/TFY4160_2009

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]utsatt_midterm_h09.doc 2019-12-03 15:15 24K 
[   ]tfy4160_kand_stud.XLS 2019-12-03 15:15 22K 
[TXT]tfy4160_h09lab.csv 2019-12-03 15:15 3.8K 
[TXT]tfy4160_h09.txt 2019-12-03 15:15 5.3K 
[TXT]tfy4160_h09.csv 2019-12-03 15:15 4.4K 
[   ]tfy4160_h09.XLS 2019-12-03 15:15 25K 
[   ]strengutsving.fig 2019-12-03 15:15 740  
[   ]strengutsving.eps 2019-12-03 15:15 3.5K 
[IMG]spektrometer2.jpg 2019-12-03 15:15 15K 
[IMG]spektrometer1.jpg 2019-12-03 15:15 13K 
[   ]side2.pdf 2019-12-03 15:15 803K 
[   ]sensur_tfy4160_H2009..>2019-12-03 15:15 12K 
[   ]sensur_fy1002_H2009.pdf2019-12-03 15:15 9.5K 
[   ]roukes_skisse.fig 2019-12-03 15:15 1.0K 
[   ]roukes_skisse.eps 2019-12-03 15:15 4.5K 
[   ]roukes.eps 2019-12-03 15:15 425K 
[IMG]roukes.bmp 2019-12-03 15:15 704K 
[IMG]regnbue_E_normalt_pa..>2019-12-03 15:15 15K 
[   ]regnbue_E_normalt_pa..>2019-12-03 15:15 238K 
[IMG]regnbue_E_langs_buen..>2019-12-03 15:15 13K 
[   ]regnbue_E_langs_buen..>2019-12-03 15:15 232K 
[   ]rapport_underveis_bo..>2019-12-03 15:15 17K 
[   ]rapport_underveis_bo..>2019-12-03 15:15 33K 
[   ]oppgave5b.fig.bak 2019-12-03 15:15 1.4K 
[   ]oppgave5b.fig 2019-12-03 15:15 1.4K 
[   ]oppgave5b.eps 2019-12-03 15:15 4.6K 
[   ]oppgave5a.fig 2019-12-03 15:15 1.4K 
[   ]oppgave5a.eps 2019-12-03 15:15 4.5K 
[   ]oppgave4.fig.bak 2019-12-03 15:15 1.3K 
[   ]oppgave4.fig 2019-12-03 15:15 1.2K 
[   ]oppgave4.eps 2019-12-03 15:15 7.3K 
[   ]oppgave3.eps 2019-12-03 15:15 14K 
[TXT]oppg2.mw 2019-12-03 15:15 93K 
[IMG]ohmaelectra.jpg 2019-12-03 15:15 25K 
[   ]nynorsk_031209.tex 2019-12-03 15:15 20K 
[   ]nynorsk_031209.ps 2019-12-03 15:15 648K 
[TXT]nynorsk_031209.log 2019-12-03 15:15 5.5K 
[   ]nynorsk_031209.dvi 2019-12-03 15:15 31K 
[   ]nynorsk_031209.aux 2019-12-03 15:15 8  
[DIR]midterm201109/ 2019-12-03 15:15 -  
[DIR]midterm/ 2019-12-03 15:15 -  
[DIR]matlab/ 2019-12-03 15:15 -  
[   ]losning_031209.tex 2019-12-03 15:15 15K 
[   ]losning_031209.ps 2019-12-03 15:15 162K 
[   ]losning_031209.pdf 2019-12-03 15:15 72K 
[TXT]losning_031209.log 2019-12-03 15:15 4.4K 
[   ]losning_031209.dvi 2019-12-03 15:15 22K 
[   ]losning_031209.aux 2019-12-03 15:15 8  
[   ]lm_bolgefysikk.doc 2019-12-03 15:15 24K 
[IMG]infohjornet.jpg 2019-12-03 15:15 17K 
[   ]fy1002_tfy4160_h09_u..>2019-12-03 15:15 30K 
[   ]fy1002_kand_stud.XLS 2019-12-03 15:15 14K 
[TXT]fy1002_h09lab.csv 2019-12-03 15:15 1.5K 
[TXT]fy1002_h09.txt 2019-12-03 15:15 1.5K 
[TXT]fy1002_h09.csv 2019-12-03 15:15 1.6K 
[   ]fy1002_h09.XLS 2019-12-03 15:15 17K 
[   ]fasehastighet2.fig.bak 2019-12-03 15:15 658  
[   ]fasehastighet2.fig 2019-12-03 15:15 658  
[   ]fasehastighet2.eps 2019-12-03 15:15 6.2K 
[   ]fasehastighet.fig 2019-12-03 15:15 657  
[   ]fasehastighet.eps 2019-12-03 15:15 5.9K 
[   ]eksamen_031209.tex 2019-12-03 15:15 20K 
[   ]eksamen_031209.ps 2019-12-03 15:15 227K 
[   ]eksamen_031209.pdf 2019-12-03 15:15 102K 
[TXT]eksamen_031209.log 2019-12-03 15:15 5.5K 
[   ]eksamen_031209.dvi 2019-12-03 15:15 31K 
[   ]eksamen_031209.aux 2019-12-03 15:15 8  
[   ]bolgefysikk_eksamen_..>2019-12-03 15:15 137K 
[   ]beam_vibrations.pdf 2019-12-03 15:15 493K 
[   ]backup_031209.tex 2019-12-03 15:15 23K 
[   ]backup_031209.ps 2019-12-03 15:15 670K 
[TXT]backup_031209.log 2019-12-03 15:15 5.7K 
[   ]backup_031209.dvi 2019-12-03 15:15 35K 
[   ]backup_031209.aux 2019-12-03 15:15 8  
[   ]arfgtw_26022004.pdf 2019-12-03 15:15 246K 
[   ]amnestioving.doc 2019-12-03 15:15 21K 
[   ]Sluttrapport_TFY4160..>2019-12-03 15:15 24K 
[   ]Sluttrapport_TFY4160..>2019-12-03 15:15 55K 

Apache Server at web.phys.ntnu.no Port 443